<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakeHeat &#187; solar cooling</title>
	<atom:link href="http://makeheat.com/category/solar-cooling/feed/" rel="self" type="application/rss+xml" />
	<link>http://makeheat.com</link>
	<description>Make Heat, Make Energy! Make it Yourself!</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shell Oil Pays $6M for Clean Air Violations, Texas Schools Use Funds to Go Solar</title>
		<link>http://makeheat.com/2010/11/02/shell-oil-pays-6m-for-clean-air-violations-texas-schools-use-funds-to-go-solar/</link>
		<comments>http://makeheat.com/2010/11/02/shell-oil-pays-6m-for-clean-air-violations-texas-schools-use-funds-to-go-solar/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 10:39:27 +0000</pubDate>
		<dc:creator>O.Suzannah</dc:creator>
				<category><![CDATA[heat]]></category>
		<category><![CDATA[solar air]]></category>
		<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=5514</guid>
		<description><![CDATA[Image: Flickr via Aaron Gustafson Here&#8217;s a story with a sense of justice (albeit small) from a case of environmental wrongdoing: Shell Oil was sued two years ago for releasing millions of pounds of chemicals, including benzene and other toxins, from its Deer Park refinery in Texas into the air. It was violating the Clean [...]]]></description>
			<content:encoded><![CDATA[<p><img class="mt-image-none alignleft" src="http://www.treehugger.com/solar%20texas.png" alt="solar power Texas school photo" width="280" height="193" /><br />
<em>Image: Flickr via <a href="http://www.flickr.com/photos/aarongustafson/548573316/">Aaron Gustafson</a> </em></p>
<p>Here&#8217;s a story with a sense of justice (albeit small) from a case of environmental wrongdoing: <a href="http://planetgreen.discovery.com/tech-transport/shareholder-activism-oil-sands.html">Shell Oil</a> was sued two years ago for releasing millions of pounds of chemicals, including benzene and other toxins, from its Deer Park refinery in Texas into the air. It was violating the Clean Air Act—and of the  million legal settlement that resulted,  million is now helping two Texas schools go solar. Beautiful irony&#8230;.<a href="http://www.treehugger.com/files/2010/11/shell-oil-pays-6m-clean-air-violations-texas-schools-use-funds-go-solar.php?campaign=th_rss">Read the full story on TreeHugger</a><br />
<a href="http://api.tweetmeme.com/share?url=http://www.treehugger.com/files/2010/11/shell-oil-pays-6m-clean-air-violations-texas-schools-use-funds-go-solar.php&amp;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.treehugger.com/files/2010/11/shell-oil-pays-6m-clean-air-violations-texas-schools-use-funds-go-solar.php" alt="" width="51" height="61" /></a><a href="http://www.facebook.com/sharer.php?u=http://www.treehugger.com/files/2010/11/shell-oil-pays-6m-clean-air-violations-texas-schools-use-funds-go-solar.php&amp;t=Shell Oil Pays M for Clean Air Violations, Texas Schools Use Funds to Go Solar"><img src="http://www.treehugger.com/images/rss-fb-share.gif" alt="" width="70" height="61" /></a></p>
<div><a href="http://feeds.feedburner.com/~ff/treehuggersite?a=Ed_nF-11fKA:I0M6TRxieW0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=Ed_nF-11fKA:I0M6TRxieW0:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=2mJPEYqXBVI" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=Ed_nF-11fKA:I0M6TRxieW0:DLYy-l-dIDg"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=DLYy-l-dIDg" border="0" alt="" /></a></div>
<p><img src="http://feeds.feedburner.com/~r/treehuggersite/~4/Ed_nF-11fKA" alt="" width="1" height="1" /></p>
<!-- AdSense Now V1.33 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-5954567529874693";
/* Makeheat 468x15, created 3/9/09 */
google_ad_slot = "7918137948";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2010%2F11%2F02%2Fshell-oil-pays-6m-for-clean-air-violations-texas-schools-use-funds-to-go-solar%2F&amp;title=Shell%20Oil%20Pays%20%246M%20for%20Clean%20Air%20Violations%2C%20Texas%20Schools%20Use%20Funds%20to%20Go%20Solar" id="wpa2a_2"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/11/02/shell-oil-pays-6m-for-clean-air-violations-texas-schools-use-funds-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Tools for Planning a Green Remodel</title>
		<link>http://makeheat.com/2010/10/28/two-new-tools-for-planning-a-green-remodel/</link>
		<comments>http://makeheat.com/2010/10/28/two-new-tools-for-planning-a-green-remodel/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:16:11 +0000</pubDate>
		<dc:creator>O.Suzannah</dc:creator>
				<category><![CDATA[heat]]></category>
		<category><![CDATA[solar air]]></category>
		<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=5131</guid>
		<description><![CDATA[The Eco-Cool Remodel Tool in action. There are lots of options available to homeowners looking to make their houses healthier and more environmentally friendly. But for many people in the midst of a renovation, the choices can be overwhelming. Kings County, in Washington state, has developed a useful tool—and fun web series—to help those planning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="mt-image-none alignleft" src="http://www.treehugger.com/kings-county-eco-cool-remodel-tool.jpg" alt="kings county eco cool remodel tool photo" width="281" height="193" /><br />
<em>The <a href="http://your.kingcounty.gov/solidwaste/greenbuilding/eco-remodel.asp">Eco-Cool Remodel Tool</a> in action.</em></p>
<p>There are <a href="http://planetgreen.discovery.com/feature/green-materials-guide/">lots of options available to homeowners</a> looking to make their houses healthier and more environmentally friendly. But for many people in the midst of a renovation, the choices can be overwhelming.</p>
<p>Kings County, in Washington state, has developed a <a href="http://your.kingcounty.gov/solidwaste/greenbuilding/eco-remodel.asp">useful tool</a>—and fun web series—to help those planning or e&#8230;<a href="http://www.treehugger.com/files/2010/10/two-new-tools-for-planning-a-green-remodel.php?campaign=th_rss">Read the full story on TreeHugger</a></p>
<p><img src="http://feeds.feedburner.com/~r/treehuggersite/~4/XO5mPohkdEM" alt="" width="1" height="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2010%2F10%2F28%2Ftwo-new-tools-for-planning-a-green-remodel%2F&amp;title=Two%20New%20Tools%20for%20Planning%20a%20Green%20Remodel" id="wpa2a_4"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/10/28/two-new-tools-for-planning-a-green-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today on Planet 100: The BP Spill&#8217;s Unexpected Legacy (Video)</title>
		<link>http://makeheat.com/2010/10/28/today-on-planet-100-the-bp-spills-unexpected-legacy-video/</link>
		<comments>http://makeheat.com/2010/10/28/today-on-planet-100-the-bp-spills-unexpected-legacy-video/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:09:52 +0000</pubDate>
		<dc:creator>O.Suzannah</dc:creator>
				<category><![CDATA[heat]]></category>
		<category><![CDATA[solar air]]></category>
		<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=5205</guid>
		<description><![CDATA[Read the full story on TreeHugger]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/59348474001?isVid=1&amp;isUI=1&amp;publish..." /><embed type="application/x-shockwave-flash" width="100" height="100" src="http://c.brightcove.com/services/viewer/federated_f9/59348474001?isVid=1&amp;isUI=1&amp;publish..."></embed></object></p>
<p>Read the full story on TreeHugger<img src="http://feeds.feedburner.com/~r/treehuggersite/~4/GQ3ZeLZjNfw" alt="" width="1" height="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2010%2F10%2F28%2Ftoday-on-planet-100-the-bp-spills-unexpected-legacy-video%2F&amp;title=Today%20on%20Planet%20100%3A%20The%20BP%20Spill%26%238217%3Bs%20Unexpected%20Legacy%20%28Video%29" id="wpa2a_6"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/10/28/today-on-planet-100-the-bp-spills-unexpected-legacy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Needs Low Oil Prices Because it Keeps Alternative Energy Down</title>
		<link>http://makeheat.com/2010/08/17/opec-needs-low-oil-prices-because-it-keeps-alternative-energy-down/</link>
		<comments>http://makeheat.com/2010/08/17/opec-needs-low-oil-prices-because-it-keeps-alternative-energy-down/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:16:44 +0000</pubDate>
		<dc:creator>O.Suzannah</dc:creator>
				<category><![CDATA[heat]]></category>
		<category><![CDATA[solar air]]></category>
		<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1193</guid>
		<description><![CDATA[Low Enough to Keep Competition Away The Atlantic has a good piece about OPEC, everybody&#8217;s least-favorite cartel. It shows pretty clearly why OPEC is probably the most effective enemy of renewable energy. The way they do it is by going against their short-term interests and keeping oil prices relatively low (at least low compared to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="mt-image-none alignright" src="http://www.treehugger.com/opec-photo-00001.jpg" alt="opec photo" width="281" height="189" /></p>
<p><strong>Low Enough to Keep Competition Away</strong><br />
The Atlantic has a <a href="http://www.theatlantic.com/business/archive/2010/08/why-opec-doesnt-mind-low-oil-prices/61557/">good piece</a> about OPEC, everybody&#8217;s least-favorite cartel. It shows pretty clearly why OPEC is probably the most effective enemy of renewable energy. The way they do it is by going against their short-term interests and keeping oil prices relatively low (at least low compared to the kind of prices they could create if they choked off supply more) to assure their long-term market-share and keep alternatives to oil down&#8230;.<a href="http://www.treehugger.com/files/2010/08/opec-needs-low-oil-prices-to-keep-alternative-energy-down.php?campaign=th_rss">Read the full story on TreeHugger</a><br />
<a href="http://api.tweetmeme.com/share?url=http://www.treehugger.com/files/2010/08/opec-needs-low-oil-prices-to-keep-alternative-energy-down.php&amp;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.treehugger.com/files/2010/08/opec-needs-low-oil-prices-to-keep-alternative-energy-down.php" alt="" width="51" height="61" /></a><a href="http://www.facebook.com/sharer.php?u=http://www.treehugger.com/files/2010/08/opec-needs-low-oil-prices-to-keep-alternative-energy-down.php&amp;t=OPEC Needs Low Oil Prices Because it Keeps Alternative Energy Down"><img src="http://www.treehugger.com/images/rss-fb-share.gif" alt="" width="70" height="61" /></a></p>
<div><a href="http://feeds.feedburner.com/~ff/treehuggersite?a=YT3GN2h2DFk:TF21f03mE7c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=YT3GN2h2DFk:TF21f03mE7c:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=2mJPEYqXBVI" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/treehuggersite?a=YT3GN2h2DFk:TF21f03mE7c:DLYy-l-dIDg"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=DLYy-l-dIDg" border="0" alt="" /></a></div>
<p><img src="http://feeds.feedburner.com/~r/treehuggersite/~4/YT3GN2h2DFk" alt="" width="1" height="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2010%2F08%2F17%2Fopec-needs-low-oil-prices-because-it-keeps-alternative-energy-down%2F&amp;title=OPEC%20Needs%20Low%20Oil%20Prices%20Because%20it%20Keeps%20Alternative%20Energy%20Down" id="wpa2a_8"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/08/17/opec-needs-low-oil-prices-because-it-keeps-alternative-energy-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oikos: ESB: Hydronic Cooling</title>
		<link>http://makeheat.com/2010/02/23/oikos-esb-hydronic-cooling/</link>
		<comments>http://makeheat.com/2010/02/23/oikos-esb-hydronic-cooling/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:59:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[n/c]]></category>
		<category><![CDATA[solar cooling]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1095</guid>
		<description><![CDATA[This could be a far easier retrofit than putting piping in the floor, and repair would be easier too!  The heating factor is a little difficult to fathom for the northeast, where in-floor heating makes more sense.  In the south, where the cool will travel naturally down and into the living area, this makes the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.oikos.com/esb/53/hydroniccool.html"><img src="http://makeheat.com/wp-content/uploads/2010/02/valance.gif" alt="" /></a></p>
<p>This could be a far easier retrofit than putting piping in the floor, and repair would be easier too!  The heating factor is a little difficult to fathom for the northeast, where in-floor heating makes more sense.  In the south, where the cool will travel naturally down and into the living area, this makes the most sense.  Still &#8211; I might like to try it in a small room.</p>
<p><a href="http://www.oikos.com/esb/53/hydroniccool.html">Oikos: ESB: Hydronic Cooling</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2010%2F02%2F23%2Foikos-esb-hydronic-cooling%2F&amp;title=Oikos%3A%20ESB%3A%20Hydronic%20Cooling" id="wpa2a_10"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/02/23/oikos-esb-hydronic-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Canadian Home Approaches New Standard of Energy Efficiency with Input from Renewables.ca (we C.a.r.e.) &#8211; PR.com</title>
		<link>http://makeheat.com/2009/12/08/older-canadian-home-approaches-new-standard-of-energy-efficiency-with-input-from-renewables-ca-we-c-a-r-e-pr-com/</link>
		<comments>http://makeheat.com/2009/12/08/older-canadian-home-approaches-new-standard-of-energy-efficiency-with-input-from-renewables-ca-we-c-a-r-e-pr-com/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:46:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[heat]]></category>
		<category><![CDATA[solar air]]></category>
		<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1010</guid>
		<description><![CDATA[Cutting his energy usage to 1/4 for heating, cooling, and electrical, now he&#8217;s reinvesting the savings into solar electricity: Older Canadian Home Approaches New Standard of Energy Efficiency with Input from Renewables.ca (we C.a.r.e.) &#8211; PR.com.]]></description>
			<content:encoded><![CDATA[<p>Cutting his energy usage to 1/4 for heating, cooling, and electrical, now he&#8217;s reinvesting the savings into solar electricity:</p>
<p><a href="http://www.pr.com/press-release/197772">Older Canadian Home Approaches New Standard of Energy Efficiency with Input from Renewables.ca (we C.a.r.e.) &#8211; PR.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2009%2F12%2F08%2Folder-canadian-home-approaches-new-standard-of-energy-efficiency-with-input-from-renewables-ca-we-c-a-r-e-pr-com%2F&amp;title=Older%20Canadian%20Home%20Approaches%20New%20Standard%20of%20Energy%20Efficiency%20with%20Input%20from%20Renewables.ca%20%28we%20C.a.r.e.%29%20%26%238211%3B%20PR.com" id="wpa2a_12"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2009/12/08/older-canadian-home-approaches-new-standard-of-energy-efficiency-with-input-from-renewables-ca-we-c-a-r-e-pr-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Air Conditioning Guide</title>
		<link>http://makeheat.com/2009/12/06/solar-air-conditioning-guide/</link>
		<comments>http://makeheat.com/2009/12/06/solar-air-conditioning-guide/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:12:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[solar cooling]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1000</guid>
		<description><![CDATA[Yes, it snowed here last night, and the heater is pumping warm air to make up for the cold weather outside &#8211; but I ran across this and now is the time to start planning.  If you have enough room, you might also want to build a well insulated shed, put a good sized coil [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it snowed here last night, and the heater is pumping warm air to make up for the cold weather outside &#8211; but I ran across this and now is the time to start planning.  If you have enough room, you might also want to build a well insulated shed, put a good sized coil of copper in the bottom and fill it with snow for the first hot seasons next year (it worked for the &#8220;ice man&#8221; back in the day &#8211; he&#8217;d go out, cut blocks of ice and store them with layers of sawdust between them for insulation and for keeping them separated, but i digress&#8230;). See the post at:</p>
<p><a href="http://planetgreen.discovery.com/feature/cooling-solar-air-conditioning.html">Solar Air Conditioning Guide : Planet Green</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2009%2F12%2F06%2Fsolar-air-conditioning-guide%2F&amp;title=Solar%20Air%20Conditioning%20Guide" id="wpa2a_14"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2009/12/06/solar-air-conditioning-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to qualify for a energy-efficiency tax credit &#8211; washingtonpost.com</title>
		<link>http://makeheat.com/2009/10/29/how-to-qualify-for-a-energy-efficiency-tax-credit-washingtonpost-com/</link>
		<comments>http://makeheat.com/2009/10/29/how-to-qualify-for-a-energy-efficiency-tax-credit-washingtonpost-com/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:44:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[heat]]></category>
		<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=916</guid>
		<description><![CDATA[&#8220;&#8230;&#8211; Receipts and other documents: You&#8217;ll need copies of purchase and installation receipts, as well as the manufacturer certification statement, which is a signed document from the manufacturer certifying that the product or component you have installed qualifies for the tax credit. If your installer doesn&#8217;t provide a copy of the statement, it often can [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;&#8211; Receipts and other documents: You&#8217;ll need copies of purchase and installation receipts, as well as the manufacturer certification statement, which is a signed document from the manufacturer certifying that the product or component you have installed qualifies for the tax credit. If your installer doesn&#8217;t provide a copy of the statement, it often can be found on the manufacturer&#8217;s Web site. Taxpayers should keep a copy of the statement in their records, even though they are not required to submit it with their tax returns. &#8230;&#8221;</p>
<p>Guess this knocks out my sump-pump effluent to air-cooler Rube Goldberg device. Ah well, I wanted to make a fish farm in the cellar anyway.</p>
<p>via <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/27/AR2009102704360.html">How to qualify for a energy-efficiency tax credit &#8211; washingtonpost.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2009%2F10%2F29%2Fhow-to-qualify-for-a-energy-efficiency-tax-credit-washingtonpost-com%2F&amp;title=How%20to%20qualify%20for%20a%20energy-efficiency%20tax%20credit%20%26%238211%3B%20washingtonpost.com" id="wpa2a_16"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2009/10/29/how-to-qualify-for-a-energy-efficiency-tax-credit-washingtonpost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Live &#8211; Video: Natural Fusion, Penn State&#8217;s Solar Decathlon Team 2009</title>
		<link>http://makeheat.com/2009/09/24/penn-state-live-video-natural-fusion-penn-states-solar-decathlon-team-2009/</link>
		<comments>http://makeheat.com/2009/09/24/penn-state-live-video-natural-fusion-penn-states-solar-decathlon-team-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:51:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[solar air]]></category>
		<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=840</guid>
		<description><![CDATA[Penn State Live &#8211; Video: Natural Fusion, Penn State&#8217;s Solar Decathlon Team 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://live.psu.edu/youtube/BZWq9JwO7S0">Penn State Live &#8211; Video: Natural Fusion, Penn State&#8217;s Solar Decathlon Team 2009</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2009%2F09%2F24%2Fpenn-state-live-video-natural-fusion-penn-states-solar-decathlon-team-2009%2F&amp;title=Penn%20State%20Live%20%26%238211%3B%20Video%3A%20Natural%20Fusion%2C%20Penn%20State%26%238217%3Bs%20Solar%20Decathlon%20Team%202009" id="wpa2a_18"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2009/09/24/penn-state-live-video-natural-fusion-penn-states-solar-decathlon-team-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels to generate school&#8217;s energy &#8211; News</title>
		<link>http://makeheat.com/2009/09/24/solar-panels-to-generate-schools-energy-news/</link>
		<comments>http://makeheat.com/2009/09/24/solar-panels-to-generate-schools-energy-news/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:50:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[parking lots]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=836</guid>
		<description><![CDATA[Ahhh, sunny California.  If we all had that weather, there&#8217;d be no reason to move there.  They are taking advantage of the sunny weather &#8211; and keeping their parking lots cooler now too at the West Campus.  Read on&#8230; via Solar panels to generate school&#8217;s energy &#8211; News.]]></description>
			<content:encoded><![CDATA[<p><img src='http://makeheat.com/wp-content/uploads/2009/09/3g1d1gw2.jpg' alt='' /></p>
<p>Ahhh, sunny California.  If we all had that weather, there&#8217;d be no reason to move there.  They are taking advantage of the sunny weather &#8211; and keeping their parking lots cooler now too at the West Campus.  Read on&#8230;</p>
<p style="text-align: center;">
<p>via <a href="http://media.www.thechannelsonline.com/media/storage/paper669/news/2009/09/23/News/Solar.Panels.To.Generate.Schools.Energy-3779274.shtml">Solar panels to generate school&#8217;s energy &#8211; News</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2009%2F09%2F24%2Fsolar-panels-to-generate-schools-energy-news%2F&amp;title=Solar%20panels%20to%20generate%20school%26%238217%3Bs%20energy%20%26%238211%3B%20News" id="wpa2a_20"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2009/09/24/solar-panels-to-generate-schools-energy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

