<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakeHeat</title>
	<atom:link href="http://makeheat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://makeheat.com</link>
	<description>Make Heat, Make Energy! Make it Yourself!</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harnessing the power of the sun…for beer</title>
		<link>http://makeheat.com/2010/09/01/harnessing-the-power-of-the-sun%e2%80%a6for-beer/</link>
		<comments>http://makeheat.com/2010/09/01/harnessing-the-power-of-the-sun%e2%80%a6for-beer/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:03:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1695</guid>
		<description><![CDATA[&#8220; Central Waters Brewing is the first brewery in the state to use solar energy. Company President Paul Graham says they rebooted the facility with solar thermal panels a year and a half ago at a $105,000 price tag. With grants and tax incentives, he says they paid about 45 percent of that, out of pocket. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, 'Helvetica Neue', Helvetica, sans-serif; line-height: 22px; font-size: 14px; color: #111111;"> </span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.571em; margin-left: 0px; padding: 0px;">&#8220; <a style="text-decoration: underline; color: #2361a1; padding: 0px; margin: 0px;" href="http://www.centralwaters.com/">Central Waters Brewing</a> is the first brewery in the state to use solar energy. Company President Paul Graham says they rebooted the facility with solar thermal panels a year and a half ago at a $105,000 price tag. With grants and tax incentives, he says they paid about 45 percent of that, out of pocket.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.571em; margin-left: 0px; padding: 0px;">Graham figures the system will be paid off in six years. Depending on cost fluctuations of natural gas, he estimates $1.6 million in savings during the life of the system.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.571em; margin-left: 0px; padding: 0px;">The Amherst brewer says there is intrinsic value as well, “We’re very green minded people. We’ve done this essentially because we feel it’s right.”</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.571em; margin-left: 0px; padding: 0px;">The solar power provides heat for the building, water used in plant operations, and brewing which is a high energy process. &#8230;&#8217;</p>
<p>Listen to the story here: <a href="http://www.wrn.com/2010/08/harnessing-the-power-of-the-sun-for-beer/">Harnessing the power of the sun…for beer</a>.</p>
<!-- AdSense Now V1.33 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-5954567529874693";
/* Makeheat 468x15, created 3/9/09 */
google_ad_slot = "7918137948";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/09/01/harnessing-the-power-of-the-sun%e2%80%a6for-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Solar Power Set Up – Part 1 BASIC SYSTEM – DIY Cheap, Free Power</title>
		<link>http://makeheat.com/2010/09/01/my-solar-power-set-up-%e2%80%93-part-1-basic-system-%e2%80%93-diy-cheap-free-power/</link>
		<comments>http://makeheat.com/2010/09/01/my-solar-power-set-up-%e2%80%93-part-1-basic-system-%e2%80%93-diy-cheap-free-power/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:35:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[solar electric]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1682</guid>
		<description><![CDATA[While not heat related, this is a prime example of cutting down your energy bill one room at a time, and doing it without taking out a loan. My Solar Power Set Up – Part 1 BASIC SYSTEM – DIY Cheap, Free Power. -Ed. note:  What I believe would make a big difference would be [...]]]></description>
			<content:encoded><![CDATA[<p>While not heat related, this is a prime example of cutting down your energy bill one room at a time, and doing it without taking out a loan.</p>
<p><a href="http://renewfreeenergy.com/3331/my-solar-power-set-up-part-1-basic-system-diy-cheap-free-power/">My Solar Power Set Up – Part 1 BASIC SYSTEM – DIY Cheap, Free Power</a>.</p>
<p>-Ed. note:  What I believe would make a big difference would be a DIY system that you could plug into the grid. While a small system like this would not &#8220;spin your meter backward&#8221;, it would give you the best of both worlds: an inexpensive DIY system that would at least slow down your electric bill, and the convenience of not having to rewire your whole house.  Current regulations mandate that you have an electrician vet out your system, which means there&#8217;s a lot more research, phone calls to local authorities, etc. before you can just do a plug and play system.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/09/01/my-solar-power-set-up-%e2%80%93-part-1-basic-system-%e2%80%93-diy-cheap-free-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology quintuples heating capacity of solar water heaters</title>
		<link>http://makeheat.com/2010/09/01/nanotechnology-quintuples-heating-capacity-of-solar-water-heaters/</link>
		<comments>http://makeheat.com/2010/09/01/nanotechnology-quintuples-heating-capacity-of-solar-water-heaters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:15:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[heat]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1676</guid>
		<description><![CDATA[&#8220;Research conducted by scientists at the University of Rio de Janeiro (UFRJ) has enabled a new solar heating system to be developed using nanotechnology which heats water to five times the temperature of a conventional system. Reportedly, the project has emerged from one of the enterprises of the URFJ’s business incubator. &#8230;&#8221; Read more at: Renewable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Solar collector" src="http://www.renewableenergymagazine.com/imagen_art/S/solar%20collector%20closeup.jpg" alt="Solar collector" width="294" height="180" /></p>
<p style="text-align: left;"><strong>&#8220;Research conducted by scientists at the University of Rio de Janeiro (UFRJ) has enabled a new solar heating system to be developed using nanotechnology which heats water to five times the temperature of a conventional system. Reportedly, the project has emerged from one of the enterprises of the URFJ’s business incubator. &#8230;&#8221;</strong></p>
<p>Read more at: <a href="http://www.renewableenergymagazine.com/paginas/Contenidosecciones.asp?ID=14&amp;Cod=6026&amp;Tipo=&amp;Nombre=Latest%20news">Renewable Energy Magazine</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/09/01/nanotechnology-quintuples-heating-capacity-of-solar-water-heaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World solar power: Turkish technology reaches Stroudsburg &#124; PoconoRecord.com</title>
		<link>http://makeheat.com/2010/08/29/world-solar-power-turkish-technology-reaches-stroudsburg-poconorecord-com-2/</link>
		<comments>http://makeheat.com/2010/08/29/world-solar-power-turkish-technology-reaches-stroudsburg-poconorecord-com-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:16:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[heat]]></category>
		<category><![CDATA[solar water]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1662</guid>
		<description><![CDATA[&#8220;&#8230; The vacuum between the tubes prevents heat loss during cold weather. Other solar heaters need antifreeze to keep working in winter. The Solar Quest system of tubes keeps working even at temperatures of minus 40 degrees F without any chemicals added to the purer water. Another advantage of the new system is it integrates [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.poconorecord.com/apps/pbcs.dll/article?AID=/20100829/NEWS02/8290323/-1/NEWSMAP"><img src="http://www.poconorecord.com/apps/pbcsi.dll/bilde?Site=PR&amp;Date=20100829&amp;Category=NEWS02&amp;ArtNo=8290323&amp;Ref=AR&amp;maxH=230&amp;maxW=370&amp;border=0&amp;Q=80" alt="" /></a></p>
<p><span style="font-family: Verdana, Arial, serif; line-height: normal; font-size: 12px;"> </span></p>
<p class="articleGraf" style="color: #333333; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 10px; font-family: Verdana, Arial, serif; font-size: 12px; line-height: 1.5em;">&#8220;&#8230; The vacuum between the tubes prevents heat loss during cold weather. Other solar heaters need antifreeze to keep working in winter. The Solar Quest system of tubes keeps working even at temperatures of minus 40 degrees F without any chemicals added to the purer water.</p>
<p class="articleGraf" style="color: #333333; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 10px; font-family: Verdana, Arial, serif; font-size: 12px; line-height: 1.5em;">Another advantage of the new system is it integrates the function of hot water storage and solar energy collection into one unit. Evacuated tube collectors produce hotter water. The heated water keeps circulating through the tubes by a passive convection current. This eliminates the need and cost for a pump to circulate water between a storage tank and a heat collector. The storage tank is stainless steel with a polyurethane coating to insulate it from the outside weather. &#8230;&#8221;</p>
<p><a href="http://www.poconorecord.com/apps/pbcs.dll/article?AID=/20100829/NEWS02/8290323/-1/NEWSMAP">World solar power: Turkish technology reaches Stroudsburg |</a><a href="http://www.poconorecord.com/apps/pbcs.dll/article?AID=/20100829/NEWS02/8290323/-1/NEWSMAP">PoconoRecord.com</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/08/29/world-solar-power-turkish-technology-reaches-stroudsburg-poconorecord-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickiePost</title>
		<link>http://makeheat.com/2010/08/22/quickiepost/</link>
		<comments>http://makeheat.com/2010/08/22/quickiepost/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:26:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[n/c]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1559</guid>
		<description><![CDATA[From April &#8211; worth checking to see if you can still get rebates: http://planetgreen.discovery.com/home-garden/cash-caulkers-rebate-money.html]]></description>
			<content:encoded><![CDATA[<p>From April &#8211; worth checking to see if you can still get rebates:</p>
<p><a href="http://planetgreen.discovery.com/home-garden/cash-caulkers-rebate-money.html">http://planetgreen.discovery.com/home-garden/cash-caulkers-rebate-money.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/08/22/quickiepost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarian Solar DIY</title>
		<link>http://makeheat.com/2010/08/21/1543/</link>
		<comments>http://makeheat.com/2010/08/21/1543/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:00:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[solar electric]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1543</guid>
		<description><![CDATA[A new company called Clarian has announced that it will have a plug &#8216;n&#8217; play home solar kit ready by next spring. The &#8220;Sunfish&#8221; is essentially a sun visor that you can hang over a sunny, south-facing window. The device uses the company&#8217;s 250 W micro-inverter to feed energy directly into your home through any standard outlet. [...]]]></description>
			<content:encoded><![CDATA[<p>A new company called <a href="http://www.clariantechnologies.com/">Clarian</a> has announced that it will have a plug &#8216;n&#8217; play home <a href="http://www.mnn.com/eco-glossary/solar">solar</a> kit ready by next spring. The &#8220;Sunfish&#8221; is essentially a sun visor that you can hang over a sunny, south-facing window.</p>
<p>The device uses the company&#8217;s 250 W micro-inverter to feed energy directly into your home through any standard outlet. You plug it into the wall, and in another convenient location you plug in a circuit monitor that uses software to sync the inverter to the monitor, reducing the amount of electricity you pull from the grid.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/I4pr7tGiBB8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="200" src="http://www.youtube.com/v/I4pr7tGiBB8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.forbes.com/2010/08/18/clarian-sunfish-energy-technology-solar.html?boxes=Homepagechannels">Forbes.com</a></p>
<p>Also, from <a href="http://www.grinzo.com/energy/index.php/2010/08/16/assessing-the-clarian-plug-and-play-solar-panels">grinzo.com</a>:<br />
&#8220;&#8230;Oh yeah — cost per unit of energy produced. A quick look at the Clarian web site finds this page with some specs on the panels involved. Said page says:</p>
<p>There will be two sizes of module, 200W and 1,000W.<br />
<strong>Expected </strong>prices are $799 for the 200W unit&#8230;<br />
&#8220;&#8230; The 200W unit produces 30kWh of energy per month, while the larger model is good for 150kWh/month.<br />
The units will have a “payback in 3-4 years or less”. &#8230;&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/08/21/1543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Organic Solar Cells Now More Efficient</title>
		<link>http://makeheat.com/2010/08/21/hybrid-organic-solar-cells-now-more-efficient/</link>
		<comments>http://makeheat.com/2010/08/21/hybrid-organic-solar-cells-now-more-efficient/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:49:19 +0000</pubDate>
		<dc:creator>aperkins01096</dc:creator>
				<category><![CDATA[solar electric]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1298</guid>
		<description><![CDATA[Success greets the research team of National Research Council’s National Institute for Nanotechnology (NINT) and the University of Alberta. The plastic solar cells have now an operating life of 8 months instead of mere hours. And they are low-cost, environmentally efficient, unsealed plastic dollar cells – a green energy source. Developing economically viable plastic [...] [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hybrid Organic Solar Cells Now More Efficient" href="http://www.alternative-energy-news.info/hybrid-organic-solar-cells-more-efficient/"><img style="float: right; padding-left: 10px;" src="http://www.alternative-energy-news.info/images/pictures/hybrid-organic-solar-cell.jpg" border="0" alt="Hybrid Organic Solar Cells Now More Efficient" align="right" /></a></p>
<p>Success greets the research team of National Research Council’s National Institute for Nanotechnology (NINT) and the University of Alberta. The plastic solar cells have now an operating life of 8 months instead of mere hours. And they are low-cost, environmentally efficient, unsealed plastic dollar cells – a green energy source. Developing economically viable plastic [...]<br />
Posted in: <a title="View all posts in Industry" rel="category tag" href="http://www.alternative-energy-news.info/technology/industry-news/">Industry</a>,  <a title="View all posts in PhotoVoltaics" rel="category tag" href="http://www.alternative-energy-news.info/technology/solar-power/photo-voltaics/">PhotoVoltaics</a>,  <a title="View all posts in Solar Power" rel="category tag" href="http://www.alternative-energy-news.info/technology/solar-power/">Solar Power</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/WojwcRZFpKlF6NbBBFFqaQRugN0/0/da"><img src="http://feedads.g.doubleclick.net/~a/WojwcRZFpKlF6NbBBFFqaQRugN0/0/di" border="0" alt="" /></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/WojwcRZFpKlF6NbBBFFqaQRugN0/1/da"><img src="http://feedads.g.doubleclick.net/~a/WojwcRZFpKlF6NbBBFFqaQRugN0/1/di" border="0" alt="" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/08/21/hybrid-organic-solar-cells-now-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Buy Solar Program Lowers the Cost of Solar Energy</title>
		<link>http://makeheat.com/2010/08/21/group-buy-solar-program-lowers-the-cost-of-solar-energy/</link>
		<comments>http://makeheat.com/2010/08/21/group-buy-solar-program-lowers-the-cost-of-solar-energy/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:38:24 +0000</pubDate>
		<dc:creator>aperkins01096</dc:creator>
				<category><![CDATA[solar air]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1400</guid>
		<description><![CDATA[The San Jose Credit Union has partnered with the San Jose Solar America City program to offer a program to city employees in which they can join together to negotiate betters costs for solar electric and solar thermal installations on their homes no matter where they live. Via Renewable Energy News]]></description>
			<content:encoded><![CDATA[<p>The San Jose Credit Union has partnered with the San Jose Solar America City program to offer a program to city employees in which they can join together to negotiate betters costs for solar electric and solar thermal installations on their homes no matter where they live.</p>
<p>Via  <a href="http://www.renewableenergyworld.com/rea/news/article/2010/08/group-buy-solar-program-lowers-the-cost-of-solar-energy?cmpid=rss">Renewable Energy News</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/08/21/group-buy-solar-program-lowers-the-cost-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast US a smart energy testing ground</title>
		<link>http://makeheat.com/2010/08/21/northeast-us-a-smart-energy-testing-ground/</link>
		<comments>http://makeheat.com/2010/08/21/northeast-us-a-smart-energy-testing-ground/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:27:36 +0000</pubDate>
		<dc:creator>aperkins01096</dc:creator>
				<category><![CDATA[solar electric]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1397</guid>
		<description><![CDATA[&#8220;Ben Franklin’s saying, “Out of adversity comes opportunity” seems to characterize the energy sector in US Northeast. Electricity rates are among the nation’s highest. Population density leaves scant room for new power plants and transmission lines. And the region has little indigenous generation fuel. So what’s the good news? “This is why a very large [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ben Franklin’s saying, “Out of adversity comes opportunity” seems to characterize the energy sector in US Northeast. Electricity rates are among the nation’s highest. Population density leaves scant room for new power plants and transmission lines.  And the region has little indigenous generation fuel.</p>
<p>So what’s the good news?</p>
<p>“This is why a very large and well spent push for energy efficiency and energy conservation has taken place in the Northeast,” says Ron Tabroff member of the Institute of Electrical and Electronics Engineers (IEEE) and former chairman of its Power &#038; Energy Society, Boston Chapter. &#8230;&#8221;<br />
via <a href="http://www.renewableenergyworld.com/rea/blog/post/2010/08/northeast-us-a-smart-energy-testing-ground">RenewableEnergyWorld</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/08/21/northeast-us-a-smart-energy-testing-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel and U.S. Cooperate on Renewables</title>
		<link>http://makeheat.com/2010/08/21/israel-and-u-s-cooperate-on-renewables/</link>
		<comments>http://makeheat.com/2010/08/21/israel-and-u-s-cooperate-on-renewables/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:50:09 +0000</pubDate>
		<dc:creator>aperkins01096</dc:creator>
				<category><![CDATA[tangent]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1396</guid>
		<description><![CDATA[We may be getting close to negotiations between the U.S., Israel and the Palestinians. While we wait for those talks to begin, we can at least partner on other, less politically volatile things, right?]]></description>
			<content:encoded><![CDATA[<p>We may be getting close to negotiations between the U.S., Israel and the Palestinians. While we wait for those talks to begin, we can at least partner on other, less politically volatile things, right?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/08/21/israel-and-u-s-cooperate-on-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
