<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakeHeat &#187; research</title>
	<atom:link href="http://makeheat.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://makeheat.com</link>
	<description>Make Heat, Make Energy! Make it Yourself!</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inexpensive Solar Electric Window on the Horizon?</title>
		<link>http://makeheat.com/2010/08/19/inexpensive-solar-electric-window-on-the-horizon/</link>
		<comments>http://makeheat.com/2010/08/19/inexpensive-solar-electric-window-on-the-horizon/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:34:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[solar electric]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[In the Lab]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=1225</guid>
		<description><![CDATA[Graphene organic photovoltaics: Flexible material only a few atoms thick may offer cheap solar power If you could plug your windows into the grid AND get the infrared solar gain for either space or water heating, you&#8217;d have a win-win situation. &#8220;&#8230;A critical aspect of any OPV photo-electronic device is a transparent conductive electrode through [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Graphene organic photovoltaics: Flexible material only a few atoms thick may offer cheap solar power</strong></p>
<p>If you could plug your windows into the grid AND get the infrared solar gain for either space or water heating, you&#8217;d have a win-win situation.</p>
<p>&#8220;&#8230;A critical aspect of any OPV photo-electronic device is a transparent conductive electrode through which light can couple with active materials to create electricity. The new work indicates that graphene, a highly conductive and highly transparent form of carbon made up of atoms-thick sheets of carbon atoms, has high potential to fill this role. &#8230;&#8221;</p>
<p>via <a href="http://www.sciencedaily.com/releases/2010/07/100723095430.htm">Graphene organic photovoltaics: Flexible material only a few atoms thick may offer cheap solar power</a>.</p>
<!-- AdSense Now V1.33 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-5954567529874693";
/* Makeheat 468x15, created 3/9/09 */
google_ad_slot = "7918137948";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2010%2F08%2F19%2Finexpensive-solar-electric-window-on-the-horizon%2F&amp;title=Inexpensive%20Solar%20Electric%20Window%20on%20the%20Horizon%3F" id="wpa2a_2"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2010/08/19/inexpensive-solar-electric-window-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech designs zero-energy Lumenhaus home for Solar Decathlon &#124; Solar Feeds News and Commentary Blog Network</title>
		<link>http://makeheat.com/2009/08/23/virginia-tech-designs-zero-energy-lumenhaus-home-for-solar-decathlon-solar-feeds-news-and-commentary-blog-network/</link>
		<comments>http://makeheat.com/2009/08/23/virginia-tech-designs-zero-energy-lumenhaus-home-for-solar-decathlon-solar-feeds-news-and-commentary-blog-network/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 13:47:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[heat]]></category>
		<category><![CDATA[solar air]]></category>
		<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar water]]></category>
		<category><![CDATA[eco-awareness]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=745</guid>
		<description><![CDATA[&#8220;&#8230; The Lumenhaus home is an 800-square-foot, 1-bedroom residence with an open floor plan that can be extended to the outside decks. The house integrates an innovative Eclipsis System developed by the same institute that uses advanced weather monitoring systems to automatically open or close the shading system. &#8230;&#8221; Virginia Tech designs zero-energy Lumenhaus home for Solar Decathlon [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.solarfeeds.com/ecofriend/8587-virginia-tech-designs-zero-energy-lumenhaus-home-for-solar-decathlon.html"><img src="http://makeheat.com/wp-content/uploads/2009/08/lumenhaus_1_hG6rz_69.jpg" alt="" /></a></p>
<p>&#8220;&#8230; The <a href="http://www.lumenhaus.com/index.html">Lumenhaus</a><a href="http://www.lumenhaus.com/index.html"> </a>home is an 800-square-foot, 1-bedroom residence with an open floor plan that can be extended to the outside decks. The house integrates an innovative <a href="http://www.vtnews.vt.edu/story.php?relyear=2009&amp;itemno=439" target="_blank">Eclipsis System</a> developed by the same institute that uses advanced weather monitoring systems to automatically open or close the shading system. &#8230;&#8221;</p>
<p><a href="http://www.solarfeeds.com/ecofriend/8587-virginia-tech-designs-zero-energy-lumenhaus-home-for-solar-decathlon.html">Virginia Tech designs zero-energy Lumenhaus home for Solar Decathlon | Solar Feeds News and Commentary Blog Network</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2009%2F08%2F23%2Fvirginia-tech-designs-zero-energy-lumenhaus-home-for-solar-decathlon-solar-feeds-news-and-commentary-blog-network%2F&amp;title=Virginia%20Tech%20designs%20zero-energy%20Lumenhaus%20home%20for%20Solar%20Decathlon%20%7C%20Solar%20Feeds%20News%20and%20Commentary%20Blog%20Network" id="wpa2a_4"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2009/08/23/virginia-tech-designs-zero-energy-lumenhaus-home-for-solar-decathlon-solar-feeds-news-and-commentary-blog-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body heat turning on cellphones</title>
		<link>http://makeheat.com/2009/04/17/body-heat-turning-on-cellphones/</link>
		<comments>http://makeheat.com/2009/04/17/body-heat-turning-on-cellphones/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:52:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[n/c]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=466</guid>
		<description><![CDATA[Nice roundup of ideas for saving/reusing energy and producing electricity, better lighting and more.  If only the steel industry would use the waste heat to sell to the iron smelters-&#62;brass smelters-&#62; aluminum smelters -&#62; silver smelters -&#62; gold smelters -&#62; lead smelters -&#62; steam generators -&#62;hot water heating for area homes. via TheStar.com &#124; Business [...]]]></description>
			<content:encoded><![CDATA[<p>Nice roundup of ideas for saving/reusing energy and producing electricity, better lighting and more.  If only the steel industry would use the waste heat to sell to the iron smelters-&gt;brass smelters-&gt; aluminum smelters -&gt; silver smelters -&gt; gold smelters -&gt; lead smelters -&gt; steam generators -&gt;hot water heating for area homes.</p>
<p>via <a href="http://www.thestar.com/Business/article/617405"> TheStar.com | Business | Body heat turning on cellphones </a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2009%2F04%2F17%2Fbody-heat-turning-on-cellphones%2F&amp;title=Body%20heat%20turning%20on%20cellphones" id="wpa2a_6"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2009/04/17/body-heat-turning-on-cellphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symyx Awarded Grant From Department of Energy for Solar Thermal Energy Research</title>
		<link>http://makeheat.com/2009/04/17/symyx-awarded-grant-from-department-of-energy-for-solar-thermal-energy-research/</link>
		<comments>http://makeheat.com/2009/04/17/symyx-awarded-grant-from-department-of-energy-for-solar-thermal-energy-research/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:36:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://makeheat.com/?p=463</guid>
		<description><![CDATA[&#8220;&#8230; By funding Symyx&#8217;s work, the DOE hopes to foster the development of an advanced heat transfer fluid that can operate within a temperature range from 80 degrees Celsius up to 500 degrees Celsius. The new heat transfer fluid, when used with other advanced technologies, could significantly decrease solar electricity cost to as low as 5 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.marketwire.com/attachments/200801/394992_SymyxLogo_A_4Color.jpg" alt="" /></p>
<p>&#8220;&#8230; By funding Symyx&#8217;s work, the DOE hopes to foster the development of an advanced heat transfer fluid that can operate within a temperature range from 80 degrees Celsius up to 500 degrees Celsius. The new heat transfer fluid, when used with other advanced technologies, could significantly decrease solar electricity cost to as low as 5 to 7 cents per kilowatt hour. Lower costs would make solar thermal electricity competitive with gas and coal and would offer a clean, renewable source of energy. &#8230;&#8221; </p>
<p> == Hope it&#8217;s non-toxic. </p>
<p> </p>
<p><a href="http://www.marketwire.com/press-release/Symyx-Technologies-Inc-NASDAQ-smmx-974641.html">Symyx Awarded Grant From Department of Energy for Solar Thermal Energy Research</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmakeheat.com%2F2009%2F04%2F17%2Fsymyx-awarded-grant-from-department-of-energy-for-solar-thermal-energy-research%2F&amp;title=Symyx%20Awarded%20Grant%20From%20Department%20of%20Energy%20for%20Solar%20Thermal%20Energy%20Research" id="wpa2a_8"><img src="http://makeheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://makeheat.com/2009/04/17/symyx-awarded-grant-from-department-of-energy-for-solar-thermal-energy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

